Tool 7.1 Action Planning Template | ||||
Goal: To ascertain technology resources that teachers can utilize to improve student engagement and increase performance in the classroom, especially as it pertains English language learners. | ||||
Action Step(s) | Person(s) Responsible | Timeline: Start/End | Needed Resources | Evaluation |
1. Conduct research to Identify suitable technology resources for English language learners | Connie Butcher- Content CoachNikia Jones Andrea Dixon | January – March 2012 | Access to computer with Internet connectionPlanning time Nikia Jones Julie Beardmore -District’s Social Studies tech liaison Emily Barerra - Truitt’s tech liaison Content Coach ESL Liaison Truitt’s tech Committee | Special program dataInterview data (individual and group) Blog postings Literature review |
2. Meet with World Cultures team to discuss findings, conduct possible training, and develop lessons to incorporate the new information gathered | Connie ButcherLayne Dickens Lynda Gomez Christi Walker Andrea Dixon | March – Dec. 2012 | Access to computer labs or carts with Internet connectionPlanning time Connie Butcher Content Coach | Meeting agendasTeacher feedback/survey Lesson plans |
3. Apply new technique(s) in the Social Studies classroom | Connie ButcherLayne DickensChristi Walker Linda Gomez Andrea Dixon | March – Dec. 2012 | Access to computer labs or carts with Internet connectionPlanning time Nikia Jones Content Coach | Student data – work sample, test data, and surveyClassroom observations notes, and data collection Teacher feedback |
4. Monitor Progress | Andrea DixonLayne Dickens Christi Walker Linda Gomez | March – Dec. 2012 | Access to computer labs or carts with Internet connectionWorld Cultures team | Teacher logs/feedbackClassroom observations Student data – work sample and other data |
5. Continuous professional development and school improvement | Truitt administrators and staff | January 2012 and beyond | PrincipalDirector of InstructionContent Coach | Professional development dataTeacher survey/feedback |
Tuesday, December 13, 2011
Action Research Plan - I welcome your feedback
Subscribe to:
Post Comments (Atom)
You are seeking technology resources for English language learners. In my action research I would like to identify all of the ways that technology can be beneficial to all learners.
ReplyDeleteYour discoveries on the ways technology can help ELLs, will be relevant to my discoveries on how technology is beneficial to all learners.
Your Action Planning Template looks very nice when I was on Internet Explorer. Yet, I was having problems posting my comments. I switched to google chrome and now your Template is not in table form. I just wanted to share that, because this blogging is giving me all kinds of problems.
Wow! It was much easier to post a comment while using Google Chrome. Good luck on your research.
ReplyDelete